Team Event 575 and over
Average Handicap Scratch Total Handicap Total
1 Kraig Kolczak/Trevor Brown/Kirk Sarazin/Kasey Kolczak 731 229 2505 3192
2 Gerrard Harrison/Mitchel Culbertson/James Jarvis/Adell Jamison 645 315 2044 2989
3 Jon McCulley/Kimberly Fantley/Ryan Bell/Casey Lofthouse 730 230 2265 2955
4 Cale Thurgood/Trevor Hollis/Tony Weeks/Justin Cervinski 653 307 2029 2950
5 Drake Valle/Nicole Harrison/Chris Hughes/Dirk Valle 707 253 2152 2911
6 Sean Reid/Jessica Reid/Kayla Jameson/Nicole Harrison 632 328 1924 2908
7 Taren Stevens/Katie Lewis/Darrell Kapowski/Steven Seguin 635 325 1922 2897
8 Anthony Bahl/Kirstin Jenner/Mike Sacco/Jordan Behunin 726 234 2183 2885
9 Cassy Cervinski/Cory Macfarline/Shawn Pilkerton/Brady Rice 714 246 2134 2872
10 Dakota Mikesell/Tyler Sase/Dallas Mildon/Brandon Robinson 668 292 1974 2850
11 Brianna Osborne/Trevor Brown/Thomas Marrufo/Mark Mandell 628 332 1853 2849
12 Brian Coleman/Kasey Kolczak/Kraig Kolczak/William Jackson 833 127 2371 2752
13 Will Jackson/Garrett Culbertsen/Sean Miner/Jordean  Behunin 771 189 2110 2677
14 Jake Lund/Ellen Parker/Kirsten Barber/Kortnee Brightshue 607 353 1613 2672
Team 451 Thru 574
Average Handicap Scratch Total Handicap Total
1 Brett Zimmerman/James Holmes/Dakota Yoshimura/Braden Stamback 474 486 1664 3122
2 Marcus Moreno/Jose Martinez/Yvette Young/Kevin Young 540 420 1781 3041
3 Nolan Peters/Dillon Egbert/Mike McCoiley/Kirstin Jenner 560 400 1804 3004
4 Keevan O'Leary/Soren Wadsworth/Isabella Muffoleho/Don Verl Rose 506 454 1528 2890
Team 450 and under
Average Handicap Scratch Total Handicap Total
1 Garrett Hoskins/Clinton Abrams/Morgan Cox/Cody Temple 427 533 1524 3123
2 Cheyann Carter/Gina Abeyta/Mikala Weeks/Shaylee Kezior 392 568 1328 3032